Hopper capacity: 33 Liters
Screen area: 388 mm (W) x 762 mm (L)
Oscillation: 110 Per Minute.
Output: 30 to 75 Kgs./Hr.
Charging height: 1135 5 mm
Main Electric Motor: 2 HP / 1440 RPM / 3 Ph
Approx Price:
Approx Price:
Hopper capacity: 33 Liters
Screen area: 388 mm (W) x 762 mm (L)
Oscillation: 110 Per Minute.
Output: 30 to 75 Kgs./Hr.
Charging height: 1135 5 mm
Main Electric Motor: 2 HP / 1440 RPM / 3 Ph
Salient Features:
TECHNICAL SPECIFICATIONS | ||
Machine Type | DPM ACRA-GRA-8 | DPM ACRA-GRA-12 |
Hopper Size | 8′ (200 mm) | 12′ (300 mm) |
Electric Motor | 1.H.P., 1440 R.P.M.,440 V., 3 Phase,50 Cycles, A.C. | 1.H.P., 1440 R.P.M.,440 V., 3 Phase,50 Cycles, A.C. |
Output | 200 Kgs/ hr.(Output depends upon size of granules and type of material) | 200 Kgs/ hr.(Output depends upon size of granules and type of material) |
Overall Dimensions(cm) | 46 W x 770 D x 123 H | 60 W x 109 D x 150 H |
Case Dimensions (sm) | 66 x 92 x 165 H | 91.5 x 145 x 178 H |
Net weight | 250 kgs. | 500 kgs. |
Gross weight | 370 kgs. | 620 kgs. |
Reviews
There are no reviews yet.