Capacity: 5 Liters And 5000 Liters
Usage/Application: Industrial
Material: Stainless Steel
Brand: DPM
Phase: 3 Phase
Automation Grade: Automatic
Voltage: 440V
Frequency: 50-60Hz
Approx Price:
Approx Price:
Capacity: 5 Liters And 5000 Liters
Usage/Application: Industrial
Material: Stainless Steel
Brand: DPM
Phase: 3 Phase
Automation Grade: Automatic
Voltage: 440V
Frequency: 50-60Hz
TECHNICAL SPECIFICATIONS | ||||||
Model No. | Gross Capacity | Working Capacity | Overall Dimensions (in mm) (L) x (W) x (H) approx. | Discharge Height | Charge Opening | Power Supply |
DPMDCB-5 | 16 Ltrs | 10 Ltrs | 750x580x650 | 300mm | 100mm | 0.5 H.P. |
DPMDCB-10 | 35 Ltrs | 20 Ltrs | 1100x450x1200 | 300mm | 100mm | 0.5 H.P. |
DPMDCB-25 | 80 Ltrs | 50 Ltrs | 1200x600x300 | 450mm | 150mm | 1.0 H.P. |
DPMDCB-50 | 150 Ltrs | 100 Ltrs | 1400x800x1500 | 450mm | 150mm | 2.0 H.P. |
DPMDCB-100 | 300 Ltrs | 200 Ltrs | 1850x900x1900 | 450mm | 200mm | 2.0 H.P. |
DPMDCB-150 | 470 Ltrs | 300 Ltrs | 2000x1100x2000 | 450mm | 200mm | 5.0 H.P. |
DPMDCB-200 | 615 Ltrs | 400 Ltrs | 2100x1200x2100 | 450mm | 200mm | 6.0 H.P. |
DPMDCB-250 | 770 Ltrs | 500 Ltrs | 2200x1300x2200 | 450mm | 200mm | 7.5 H.P. |
DPMDCB-300 | 1000 Ltrs | 600 Ltrs | 2300x1400x2300 | 450mm | 200mm | 7.5 H.P. |
DPMDCB-400 | 1340 Ltrs | 800 Ltrs | 2350x1800x2350 | 600mm | 250mm | 7.5 H.P. |
DPMDCB-500 | 1500 Ltrs | 1000 Ltrs | 2400x1900x2400 | 800mm | 250mm | 10 H.P. |
DPMDCB-650 | 2000 Ltrs | 1300 Ltrs | 2800x2100x2700 | 800mm | 250/400 mm | 10 H.P. |
DPMDCB-750 | 2500 Ltrs | 1500 Ltrs | 3000x2200x2600 | 800mm | 250/400 mm | 10 H.P. |
Reviews
There are no reviews yet.